- 07-wild-atlantic-way.md is now an index with timeline table and EV summary - New pages: 07a-donegal through 07g-kerry Each follows the standard format: must-see, 3-day itinerary, EV charging, practical info Dates anchored to the Aug 8–28 timeline; Kerry day 3 ends with drive to Dublin - Update README navigation table with all 8 WAW files
91 lines
4.3 KiB
Markdown
91 lines
4.3 KiB
Markdown
# Roadtrip Wiki — Summer 2026
|
||
|
||
A living travel planning wiki for a workation road and cycling trip from Germany to Ireland and back. Built to be extended by humans and AI alike.
|
||
|
||
**Departure:** Tuesday, August 4th, 2026 from Walldorf, Germany
|
||
**Return:** ~September 2nd, 2026
|
||
**Vehicle:** Electric car
|
||
|
||
---
|
||
|
||
## The Route
|
||
|
||
```
|
||
Walldorf, Germany (Aug 4 — early start, catch morning ferry)
|
||
↓ drive to port
|
||
Hoek van Holland → Harwich (Stena Line, daytime, already booked)
|
||
↓ drive north with stops (Cambridge, York, Lake District, Liverpool)
|
||
Liverpool / Heysham
|
||
↓ Steam Packet Company ferry
|
||
Isle of Man 🏝️ (~2–4 days)
|
||
↓ ferry to Belfast or Dublin
|
||
Belfast (start Wild Atlantic Way from north)
|
||
↓ cycle / drive Wild Atlantic Way 🚴 north → south
|
||
Dublin (arrive by Aug 29)
|
||
↓ Aug 30: College Football at Aviva Stadium 🏈
|
||
↓ Aug 31: Bon Jovi concert (possible) 🎸
|
||
↓ Sep 1: Ferry Dublin → Cherbourg, France (overnight)
|
||
Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
|
||
```
|
||
|
||
---
|
||
|
||
## Confirmed Dates
|
||
|
||
| Date | Event |
|
||
|------|-------|
|
||
| Aug 4 (Tue) | Depart Walldorf; morning ferry Hoek van Holland → Harwich |
|
||
| Aug 30 (Sat) | **College Football: Aviva Stadium, Dublin** (Aer Lingus Classic) |
|
||
| Aug 31 (Sun) | Possible Bon Jovi concert, Dublin |
|
||
| Sep 1 (Mon) | Ferry Dublin → Cherbourg (overnight) |
|
||
| Sep 2 (Tue) | Drive Cherbourg → Walldorf (~1,000 km) |
|
||
|
||
---
|
||
|
||
## Location Files
|
||
|
||
| # | Location | Type | Notes |
|
||
|---|----------|------|-------|
|
||
| [01](locations/01-hoek-van-holland-ferry.md) | Hoek van Holland → Harwich | Ferry (booked) | Daytime crossing; EV can't charge on ferry |
|
||
| [02](locations/02-england-to-iom-ferry.md) | England: Harwich → Liverpool | Drive + stops | Cambridge, York, Lake District; EV charging guide |
|
||
| [03](locations/03-iom-ferry.md) | Isle of Man Ferry | Ferry logistics | Heysham or Liverpool → Douglas |
|
||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | 2–4 days; limited EV charging |
|
||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Titanic, Causeway Coast; start WAW from here |
|
||
| [06](locations/06-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
|
||
| [07](locations/07-wild-atlantic-way.md) | Wild Atlantic Way | Cycling route overview | Timeline + EV summary |
|
||
| [07a](locations/07a-donegal.md) | Donegal | WAW section 1 | Aug 10–12; cliffs, bog, remotest section |
|
||
| [07b](locations/07b-sligo.md) | Sligo | WAW section 2 | Aug 13–14; Benbulben, surf, megaliths |
|
||
| [07c](locations/07c-mayo.md) | Mayo | WAW section 3 | Aug 15–17; Westport, Achill, Croagh Patrick |
|
||
| [07d](locations/07d-connemara.md) | Connemara | WAW section 4 | Aug 18–20; Sky Road, bog, Kylemore |
|
||
| [07e](locations/07e-galway.md) | Galway | WAW section 5 | Aug 21–22; city, Aran Islands, best workation base |
|
||
| [07f](locations/07f-clare.md) | Clare | WAW section 6 | Aug 23–24; Cliffs of Moher, Burren, Doolin |
|
||
| [07g](locations/07g-kerry.md) | Kerry | WAW section 7 | Aug 25–27; Dingle, Ring of Kerry, Skellig Michael |
|
||
| [08](locations/08-return-via-france.md) | Return: Dublin → Walldorf | Ferry + drive | Dublin → Cherbourg → Walldorf by Sep 2 |
|
||
|
||
---
|
||
|
||
## Key Ferries
|
||
|
||
| Route | Operator | Duration | Status |
|
||
|-------|----------|----------|--------|
|
||
| Hoek van Holland → Harwich | [Stena Line](https://www.stenaline.co.uk) | ~6.5h daytime | **Booked** |
|
||
| Heysham or Liverpool → Isle of Man | [Steam Packet](https://www.steam-packet.com) | 2.5–3.5h | Book ASAP |
|
||
| Isle of Man → Belfast | [Steam Packet](https://www.steam-packet.com) | ~2.75h | Book ASAP |
|
||
| Dublin → Cherbourg | [Irish Ferries](https://www.irishferries.com) | ~19h overnight | Book ASAP |
|
||
|
||
---
|
||
|
||
## EV Notes
|
||
- **Cannot charge on any ferry** — plan battery state for each arrival port
|
||
- UK charging: Gridserve (motorways), Pod Point, Tesla Supercharger
|
||
- Isle of Man: limited network, charge overnight in Douglas
|
||
- Ireland: ESB ecars network; good coverage in cities, sparse on WAW
|
||
- France return: Ionity and Tesla at autoroute service areas
|
||
|
||
---
|
||
|
||
## For AI Assistants
|
||
|
||
See [.ai-context.md](.ai-context.md) for full trip context, file format conventions, and instructions for extending this wiki.
|
||
See [CONTRIBUTING.md](CONTRIBUTING.md) for contribution guidelines.
|