Cut IoM to 2 nights; add Wicklow (06i) as east coast stop
IoM Aug 7-9, Belfast Aug 9-10, all WAW dates shift 1 day earlier. New 06i-wicklow.md: Glendalough, upper lake walk, Powerscourt on drive to Dublin. Cork Aug 27, Wicklow Aug 28-29, Dublin Aug 30 morning. Updated all section date headers, WAW overview table, README.
This commit is contained in:
@@ -59,17 +59,18 @@ Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
|
||||
| [01](locations/01-hoek-van-holland-ferry.md) | Hoek van Holland → Harwich | Ferry (booked) | Daytime crossing; EV can't charge on ferry |
|
||||
| [02](locations/02-england-to-iom-ferry.md) | England: Harwich → Liverpool | Drive + stops | Cambridge, York, Lake District; EV charging guide |
|
||||
| [03](locations/03-iom-ferry.md) | Isle of Man Ferry | Ferry logistics | Heysham or Liverpool → Douglas |
|
||||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | 2–4 days; limited EV charging |
|
||||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Titanic, Causeway Coast; start WAW from here |
|
||||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | Aug 7–9; 2 nights; limited EV charging |
|
||||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Aug 9–10; Titanic, Black Cab Tour, Causeway Coast |
|
||||
| [06](locations/06-wild-atlantic-way.md) | Wild Atlantic Way | Scenic drive overview | Timeline with driving times + EV summary |
|
||||
| [06a](locations/06a-donegal.md) | Donegal | WAW section 1 | Aug 12–13; cliffs, bog, remotest section |
|
||||
| [06b](locations/06b-sligo.md) | Sligo | WAW section 2 | Aug 14–15; Benbulben, surf, megaliths |
|
||||
| [06c](locations/06c-mayo.md) | Mayo | WAW section 3 | Aug 16–18; Westport (3 nights), Achill, Croagh Patrick |
|
||||
| [06d](locations/06d-connemara.md) | Connemara | WAW section 4 | Aug 19–20; Sky Road, bog, Kylemore |
|
||||
| [06e](locations/06e-galway.md) | Galway | WAW section 5 | Aug 21–23; 3 nights; Aran Islands + Clare as day trip |
|
||||
| [06f](locations/06f-clare.md) | Clare | WAW day trip from Galway | Aug 23; Cliffs of Moher + Burren + Doolin (75km / 1h25) |
|
||||
| [06g](locations/06g-kerry.md) | Kerry | WAW section 7 | Aug 24–25 Dingle, Aug 26–27 Killarney |
|
||||
| [06h](locations/06h-cork.md) | Cork | City stop | Aug 28; English Market, evening in city |
|
||||
| [06a](locations/06a-donegal.md) | Donegal | WAW section 1 | Aug 11–12; cliffs, bog, remotest section |
|
||||
| [06b](locations/06b-sligo.md) | Sligo | WAW section 2 | Aug 13–14; Benbulben, surf, megaliths |
|
||||
| [06c](locations/06c-mayo.md) | Mayo | WAW section 3 | Aug 15–17; Westport (3 nights), Achill, Croagh Patrick |
|
||||
| [06d](locations/06d-connemara.md) | Connemara | WAW section 4 | Aug 18–19; Sky Road, bog, Kylemore |
|
||||
| [06e](locations/06e-galway.md) | Galway | WAW section 5 | Aug 20–22; 3 nights; Aran Islands + Clare as day trip |
|
||||
| [06f](locations/06f-clare.md) | Clare | WAW day trip from Galway | Aug 22; Cliffs of Moher + Burren + Doolin (75km / 1h25) |
|
||||
| [06g](locations/06g-kerry.md) | Kerry | WAW section 7 | Aug 23–24 Dingle, Aug 25–26 Killarney |
|
||||
| [06h](locations/06h-cork.md) | Cork | City stop | Aug 27; English Market, evening in city |
|
||||
| [06i](locations/06i-wicklow.md) | Wicklow | East coast stop | Aug 28–29; Glendalough, drive to Dublin Aug 30 morning |
|
||||
| [07](locations/07-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
|
||||
| [08](locations/08-return-via-france.md) | Return: Dublin → Walldorf | Ferry + drive | Dublin → Cherbourg → Walldorf by Sep 2 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user