Shift WAW timeline +2 days to reflect Belfast arrival Aug 10

IoM ferry Aug 7–10, Belfast Aug 10–11, drive to Donegal Aug 12.
Updated: WAW overview timeline table, all 7 section file date headers.
Kerry Day 3 still ends with drive to Dublin in time for Aug 30 game.
This commit is contained in:
Till Mueller
2026-08-03 21:06:54 +02:00
parent fff966af80
commit be6b011bf1
9 changed files with 21 additions and 20 deletions
+13 -12
View File
@@ -8,25 +8,26 @@
## What Is It
The Wild Atlantic Way is a signed coastal route along Ireland's entire west coast — the world's longest defined coastal route. The west coast is the windward side of Ireland: constantly changing light, dramatic cliffs, remote peninsulas, and Irish-speaking (Gaeltacht) communities.
## Rough Timeline: Aug ~8 → Aug 28
## Rough Timeline: Aug 10 → Aug 29
**Deadline: Dublin by Aug 29** (game day Aug 30 at Aviva Stadium).
| Dates (approx) | Section | Days | File |
|----------------|---------|------|------|
| Aug 89 | Belfast → Donegal (transit) | 2 | |
| Aug 1012 | **Donegal** | 3 | [06a-donegal.md](06a-donegal.md) |
| Aug 1314 | **Sligo** | 2 | [06b-sligo.md](06b-sligo.md) |
| Aug 1517 | **Mayo** | 3 | [06c-mayo.md](06c-mayo.md) |
| Aug 1820 | **Connemara** | 3 | [06d-connemara.md](06d-connemara.md) |
| Aug 2122 | **Galway** | 2 | [06e-galway.md](06e-galway.md) |
| Aug 2324 | **Clare** | 2 | [06f-clare.md](06f-clare.md) |
| Aug 2527 | **Kerry** | 3 | [06g-kerry.md](06g-kerry.md) |
| Aug 28 | Kerry → Dublin (drive ~3h) | | |
| Aug 29 | Dublin buffer day | | |
| Aug 10 | Arrive Belfast (ferry from IoM) | 1 | [05-belfast.md](../locations/05-belfast.md) |
| Aug 11 | Belfast — Titanic, Causeway Coast day trip | 1 | |
| Aug 12 | Drive Belfast → Donegal Town | 1 | |
| Aug 1214 | **Donegal** | 3 | [06a-donegal.md](06a-donegal.md) |
| Aug 1516 | **Sligo** | 2 | [06b-sligo.md](06b-sligo.md) |
| Aug 1719 | **Mayo** | 3 | [06c-mayo.md](06c-mayo.md) |
| Aug 2022 | **Connemara** | 3 | [06d-connemara.md](06d-connemara.md) |
| Aug 2324 | **Galway** | 2 | [06e-galway.md](06e-galway.md) |
| Aug 2526 | **Clare** | 2 | [06f-clare.md](06f-clare.md) |
| Aug 2729 | **Kerry** | 3 | [06g-kerry.md](06g-kerry.md) |
| Aug 29 (eve) | Kerry → Dublin (drive ~3h) | — | — |
| **Aug 30** | **College Football, Aviva Stadium** | — | [07-dublin.md](07-dublin.md) |
If you arrive in Belfast later than Aug 8: compress Donegal to 2 days (skip Malin Head), or cut the Aran Islands day trip from Galway. Kerry is non-negotiable — don't compress it.
If you want a full buffer day in Dublin before the game: compress Donegal to 2 days (skip Malin Head), which frees up Aug 29 as a rest day. Kerry is non-negotiable — don't compress it.
## EV Strategy Summary