Add full ITINERARY.md with ferry times and driving suggestions
- New ITINERARY.md: complete day-by-day from Aug 4 Walldorf to Sep 2 home. Includes exact ferry departure/arrival times for all 4 crossings, recommended hotel departure times on driving days, timed daily schedules. Key findings: IoM→Larne (not Belfast) every 2-3 days, Aug 10 sailing fits; Galway→Dingle via Killimer-Tarbert car ferry saves 90km vs Limerick. - IoM restored to 3 nights (Aug 7-10) to fit ferry schedule - Belfast updated: arrival from Larne, not Belfast direct - All section dates corrected; README updated with ITINERARY.md link
This commit is contained in:
@@ -49,6 +49,7 @@ Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
|
||||
| [PACKING.md](PACKING.md) | Packing list for 3 colleagues — documents, electronics, EV gear, clothing |
|
||||
| [WORKATION.md](WORKATION.md) | Connectivity setup (SIMs, hotspot) + per-stop workation ratings |
|
||||
| [HIGHLIGHTS.md](HIGHLIGHTS.md) | Top 15 must-not-miss experiences across the whole trip |
|
||||
| [ITINERARY.md](ITINERARY.md) | Full day-by-day itinerary with ferry times and driving departure suggestions |
|
||||
|
||||
---
|
||||
|
||||
@@ -59,18 +60,18 @@ Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
|
||||
| [01](locations/01-hoek-van-holland-ferry.md) | Hoek van Holland → Harwich | Ferry (booked) | Daytime crossing; EV can't charge on ferry |
|
||||
| [02](locations/02-england-to-iom-ferry.md) | England: Harwich → Liverpool | Drive + stops | Cambridge, York, Lake District; EV charging guide |
|
||||
| [03](locations/03-iom-ferry.md) | Isle of Man Ferry | Ferry logistics | Heysham or Liverpool → Douglas |
|
||||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | Aug 7–9; 2 nights; limited EV charging |
|
||||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Aug 9–10; Titanic, Black Cab Tour, Causeway Coast |
|
||||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | Aug 7–10; 3 nights; ferry to Larne Aug 10 |
|
||||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Aug 10–11; Titanic, Black Cab Tour, Causeway Coast |
|
||||
| [06](locations/06-wild-atlantic-way.md) | Wild Atlantic Way | Scenic drive overview | Timeline with driving times + EV summary |
|
||||
| [06a](locations/06a-donegal.md) | Donegal | WAW section 1 | Aug 11–12; cliffs, bog, remotest section |
|
||||
| [06b](locations/06b-sligo.md) | Sligo | WAW section 2 | Aug 13–14; Benbulben, surf, megaliths |
|
||||
| [06c](locations/06c-mayo.md) | Mayo | WAW section 3 | Aug 15–17; Westport (3 nights), Achill, Croagh Patrick |
|
||||
| [06d](locations/06d-connemara.md) | Connemara | WAW section 4 | Aug 18–19; Sky Road, bog, Kylemore |
|
||||
| [06e](locations/06e-galway.md) | Galway | WAW section 5 | Aug 20–22; 3 nights; Aran Islands + Clare as day trip |
|
||||
| [06f](locations/06f-clare.md) | Clare | WAW day trip from Galway | Aug 22; Cliffs of Moher + Burren + Doolin (75km / 1h25) |
|
||||
| [06g](locations/06g-kerry.md) | Kerry | WAW section 7 | Aug 23–24 Dingle, Aug 25–26 Killarney |
|
||||
| [06h](locations/06h-cork.md) | Cork | City stop | Aug 27; English Market, evening in city |
|
||||
| [06i](locations/06i-wicklow.md) | Wicklow | East coast stop | Aug 28–29; Glendalough, drive to Dublin Aug 30 morning |
|
||||
| [06a](locations/06a-donegal.md) | Donegal | WAW section 1 | Aug 12–13; cliffs, bog, remotest section |
|
||||
| [06b](locations/06b-sligo.md) | Sligo | WAW section 2 | Aug 14–15; Benbulben, surf, megaliths |
|
||||
| [06c](locations/06c-mayo.md) | Mayo | WAW section 3 | Aug 16–18; Westport (3 nights), Achill, Croagh Patrick |
|
||||
| [06d](locations/06d-connemara.md) | Connemara | WAW section 4 | Aug 19–20; Sky Road, bog, Kylemore |
|
||||
| [06e](locations/06e-galway.md) | Galway | WAW section 5 | Aug 21–23; 3 nights; Aran Islands + Clare as day trip |
|
||||
| [06f](locations/06f-clare.md) | Clare | WAW day trip from Galway | Aug 23; Cliffs of Moher + Burren + Doolin (75km / 1h25) |
|
||||
| [06g](locations/06g-kerry.md) | Kerry | WAW sections 6–7 | Aug 24–25 Dingle, Aug 26–27 Killarney |
|
||||
| [06h](locations/06h-cork.md) | Cork | City stop | Aug 28; English Market, evening in city |
|
||||
| [06i](locations/06i-wicklow.md) | Wicklow | East coast stop | Aug 29; Glendalough, drive to Dublin Aug 30 morning |
|
||||
| [07](locations/07-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
|
||||
| [08](locations/08-return-via-france.md) | Return: Dublin → Walldorf | Ferry + drive | Dublin → Cherbourg → Walldorf by Sep 2 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user