Restructure wiki for EV workation with confirmed dates

- Remove Germany/Netherlands files (not needed — early ferry, no stops)
- Rewrite Hoek van Holland as daytime ferry already booked
- New England file focused on EV charging + Cambridge/York/Lakes/Liverpool stops
- Add EV charging section to Isle of Man
- Rewrite Dublin with confirmed events: Aug 30 college football, Aug 31 Bon Jovi
- New return leg: Dublin → Cherbourg ferry → Walldorf by Sep 2
- Update README with full timeline and confirmed dates table
- Update .ai-context with EV conventions and fixed date constraints
This commit is contained in:
Till Mueller
2026-08-03 12:12:47 +02:00
parent d6e0c68d89
commit 7c0e365ec9
9 changed files with 370 additions and 176 deletions
+51 -43
View File
@@ -1,75 +1,83 @@
# Roadtrip Wiki — Summer 2026
A living travel planning wiki for a road and cycling trip from Germany to the west coast of Ireland. Built to be extended by humans and AI alike.
A living travel planning wiki for a workation road and cycling trip from Germany to Ireland and back. Built to be extended by humans and AI alike.
**Departure:** Tuesday, August 4th, 2026 from Walldorf, Germany
**Departure:** Tuesday, August 4th, 2026 from Walldorf, Germany
**Return:** ~September 2nd, 2026
**Vehicle:** Electric car
---
## The Route
```
Walldorf, Germany
↓ drive ~530km
Hoek van Holland, Netherlands
Stena Line overnight ferry
Harwich, England
↓ drive north with stops
Walldorf, Germany (Aug 4 — early start, catch morning ferry)
↓ drive to port
Hoek van Holland → Harwich (Stena Line, daytime, already booked)
drive north with stops (Cambridge, York, Lake District, Liverpool)
Liverpool / Heysham
↓ Steam Packet Company ferry
Isle of Man 🏝️
Isle of Man 🏝️ (~24 days)
↓ ferry to Belfast or Dublin
Ireland
↓ cycle the Wild Atlantic Way 🚴
Kerry / Cork
Belfast (start Wild Atlantic Way from north)
↓ cycle / drive Wild Atlantic Way 🚴 north → south
Dublin (arrive by Aug 29)
↓ Aug 30: College Football at Aviva Stadium 🏈
↓ Aug 31: Bon Jovi concert (possible) 🎸
↓ Sep 1: Ferry Dublin → Cherbourg, France (overnight)
Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
```
---
## Confirmed Dates
| Date | Event |
|------|-------|
| Aug 4 (Tue) | Depart Walldorf; morning ferry Hoek van Holland → Harwich |
| Aug 30 (Sat) | **College Football: Aviva Stadium, Dublin** (Aer Lingus Classic) |
| Aug 31 (Sun) | Possible Bon Jovi concert, Dublin |
| Sep 1 (Mon) | Ferry Dublin → Cherbourg (overnight) |
| Sep 2 (Tue) | Drive Cherbourg → Walldorf (~1,000 km) |
---
## Location Files
| # | Location | Type | Days |
|---|----------|------|------|
| [00](locations/00-walldorf.md) | Walldorf, Germany | Starting point | 01 |
| [01](locations/01-route-germany-netherlands.md) | Walldorf → Hoek van Holland | Drive + stops | 1 |
| [02](locations/02-hoek-van-holland.md) | Hoek van Holland | Ferry departure | pass-through |
| [03](locations/03-england-harwich-to-ferry.md) | England: Harwich → Liverpool | Drive + stops | 13 |
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | 24 |
| [05](locations/05-belfast.md) | Belfast | City + ferry arrival | 12 |
| [06](locations/06-dublin.md) | Dublin | City + ferry arrival | 12 |
| [07](locations/07-wild-atlantic-way.md) | Wild Atlantic Way | Cycling route | 26 weeks |
> **Belfast or Dublin?** Both work as Ireland entry points. Belfast → start WAW from the north (Donegal). Dublin → start from the south (Kerry) or drive north first.
| # | Location | Type | Notes |
|---|----------|------|-------|
| [01](locations/01-hoek-van-holland-ferry.md) | Hoek van Holland → Harwich | Ferry (booked) | Daytime crossing; EV can't charge on ferry |
| [02](locations/02-england-to-iom-ferry.md) | England: Harwich → Liverpool | Drive + stops | Cambridge, York, Lake District; EV charging guide |
| [03](locations/03-iom-ferry.md) | Isle of Man Ferry | Ferry logistics | Heysham or Liverpool → Douglas |
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | 24 days; limited EV charging |
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Titanic, Causeway Coast; start WAW from here |
| [06](locations/06-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
| [07](locations/07-wild-atlantic-way.md) | Wild Atlantic Way | Cycling route N→S | Donegal → Kerry; the centrepiece |
| [08](locations/08-return-via-france.md) | Return: Dublin → Walldorf | Ferry + drive | Dublin → Cherbourg → Walldorf by Sep 2 |
---
## Key Ferries
| Route | Operator | Duration |
|-------|----------|----------|
| Hoek van Holland → Harwich | [Stena Line](https://www.stenaline.co.uk) | ~6.5h overnight |
| Heysham → Isle of Man | [Steam Packet](https://www.steam-packet.com) | ~3.5h |
| Liverpool → Isle of Man | [Steam Packet](https://www.steam-packet.com) | ~2.5h |
| Isle of Man → Belfast | [Steam Packet / Stena](https://www.steam-packet.com) | ~2.75h |
| Isle of Man → Dublin | [Steam Packet](https://www.steam-packet.com) | ~2.75h (seasonal) |
**Book all ferries in advance** — August is peak season.
| Route | Operator | Duration | Status |
|-------|----------|----------|--------|
| Hoek van Holland → Harwich | [Stena Line](https://www.stenaline.co.uk) | ~6.5h daytime | **Booked** |
| Heysham or Liverpool → Isle of Man | [Steam Packet](https://www.steam-packet.com) | 2.53.5h | Book ASAP |
| Isle of Man → Belfast | [Steam Packet](https://www.steam-packet.com) | ~2.75h | Book ASAP |
| Dublin → Cherbourg | [Irish Ferries](https://www.irishferries.com) | ~19h overnight | Book ASAP |
---
## Trip Stats (estimate)
- **Total distance:** ~3,500+ km (driving + cycling)
- **Driving:** ~1,500 km (Germany to IoM ferry port)
- **Cycling:** ~5002,000+ km depending on WAW section chosen
- **Ferries:** 34 crossings
- **Countries:** Germany, Netherlands, England, Isle of Man (Crown dependency), Ireland (Republic + Northern Ireland)
- **Currencies:** EUR (Germany/Netherlands/Republic of Ireland), GBP (England/Isle of Man/Northern Ireland)
## EV Notes
- **Cannot charge on any ferry** — plan battery state for each arrival port
- UK charging: Gridserve (motorways), Pod Point, Tesla Supercharger
- Isle of Man: limited network, charge overnight in Douglas
- Ireland: ESB ecars network; good coverage in cities, sparse on WAW
- France return: Ionity and Tesla at autoroute service areas
---
## For AI Assistants
See [.ai-context.md](.ai-context.md) for full trip context, file format conventions, and instructions for extending this wiki.
See [.ai-context.md](.ai-context.md) for full trip context, file format conventions, and instructions for extending this wiki.
See [CONTRIBUTING.md](CONTRIBUTING.md) for contribution guidelines.