Fix file numbering: WAW is 06, Dublin is 07
Renumber all WAW files 07*→06* and Dublin 06→07 to reflect actual route order (WAW comes before Dublin). Fix all cross-references in README, .ai-context.md, Belfast, and WAW overview.
This commit is contained in:
+4
-4
@@ -54,8 +54,8 @@ Official WAW direction is north→south. Cycling this way means headwinds on exp
|
||||
├── 03-iom-ferry.md # (to be created)
|
||||
├── 04-isle-of-man.md
|
||||
├── 05-belfast.md
|
||||
├── 06-dublin.md
|
||||
├── 07-wild-atlantic-way.md
|
||||
├── 06-wild-atlantic-way.md # + 06a–06g section files
|
||||
├── 07-dublin.md
|
||||
└── 08-return-via-france.md
|
||||
```
|
||||
|
||||
@@ -93,7 +93,7 @@ Brief pitch.
|
||||
2. Keep numbering sequential to preserve route order
|
||||
3. Opinionated recommendations over exhaustive lists
|
||||
4. When referencing ferry bookings, always note if booking in advance is essential
|
||||
5. Wild Atlantic Way detail lives in `07-wild-atlantic-way.md` — for individual WAW stops, add subsections there rather than new files
|
||||
5. Wild Atlantic Way detail lives in `06-wild-atlantic-way.md` — for individual WAW stops, add subsections there rather than new files
|
||||
6. Update the README navigation table when adding new files
|
||||
7. Dublin (file 06) is the confirmed end-anchor — events on Aug 30/31 are fixed constraints
|
||||
7. Dublin (file 07) is the confirmed end-anchor — events on Aug 30/31 are fixed constraints
|
||||
8. The return leg (file 08) targets Sep 2 arrival in Walldorf — don't suggest itinerary extensions past Sep 1
|
||||
|
||||
@@ -51,15 +51,15 @@ Cherbourg → Paris → Strasbourg → Walldorf (Sep 2, ~10h drive)
|
||||
| [03](locations/03-iom-ferry.md) | Isle of Man Ferry | Ferry logistics | Heysham or Liverpool → Douglas |
|
||||
| [04](locations/04-isle-of-man.md) | Isle of Man | Island destination | 2–4 days; limited EV charging |
|
||||
| [05](locations/05-belfast.md) | Belfast | City + WAW start | Titanic, Causeway Coast; start WAW from here |
|
||||
| [06](locations/06-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
|
||||
| [07](locations/07-wild-atlantic-way.md) | Wild Atlantic Way | Cycling route overview | Timeline + EV summary |
|
||||
| [07a](locations/07a-donegal.md) | Donegal | WAW section 1 | Aug 10–12; cliffs, bog, remotest section |
|
||||
| [07b](locations/07b-sligo.md) | Sligo | WAW section 2 | Aug 13–14; Benbulben, surf, megaliths |
|
||||
| [07c](locations/07c-mayo.md) | Mayo | WAW section 3 | Aug 15–17; Westport, Achill, Croagh Patrick |
|
||||
| [07d](locations/07d-connemara.md) | Connemara | WAW section 4 | Aug 18–20; Sky Road, bog, Kylemore |
|
||||
| [07e](locations/07e-galway.md) | Galway | WAW section 5 | Aug 21–22; city, Aran Islands, best workation base |
|
||||
| [07f](locations/07f-clare.md) | Clare | WAW section 6 | Aug 23–24; Cliffs of Moher, Burren, Doolin |
|
||||
| [07g](locations/07g-kerry.md) | Kerry | WAW section 7 | Aug 25–27; Dingle, Ring of Kerry, Skellig Michael |
|
||||
| [06](locations/06-wild-atlantic-way.md) | Wild Atlantic Way | Cycling route overview | Timeline + EV summary |
|
||||
| [06a](locations/06a-donegal.md) | Donegal | WAW section 1 | Aug 10–12; cliffs, bog, remotest section |
|
||||
| [06b](locations/06b-sligo.md) | Sligo | WAW section 2 | Aug 13–14; Benbulben, surf, megaliths |
|
||||
| [06c](locations/06c-mayo.md) | Mayo | WAW section 3 | Aug 15–17; Westport, Achill, Croagh Patrick |
|
||||
| [06d](locations/06d-connemara.md) | Connemara | WAW section 4 | Aug 18–20; Sky Road, bog, Kylemore |
|
||||
| [06e](locations/06e-galway.md) | Galway | WAW section 5 | Aug 21–22; city, Aran Islands, best workation base |
|
||||
| [06f](locations/06f-clare.md) | Clare | WAW section 6 | Aug 23–24; Cliffs of Moher, Burren, Doolin |
|
||||
| [06g](locations/06g-kerry.md) | Kerry | WAW section 7 | Aug 25–27; Dingle, Ring of Kerry, Skellig Michael |
|
||||
| [07](locations/07-dublin.md) | Dublin | End anchor + events | Aug 30 football, Aug 31 concert |
|
||||
| [08](locations/08-return-via-france.md) | Return: Dublin → Walldorf | Ferry + drive | Dublin → Cherbourg → Walldorf by Sep 2 |
|
||||
|
||||
---
|
||||
|
||||
@@ -53,7 +53,7 @@ Belfast has solid rapid charging infrastructure.
|
||||
## Onward: Into Ireland
|
||||
From Belfast, cross the border into the Republic (invisible since the Good Friday Agreement — no passport control). Head northwest toward Donegal to start the Wild Atlantic Way at its northern end.
|
||||
|
||||
See `07-wild-atlantic-way.md`.
|
||||
See `06-wild-atlantic-way.md`.
|
||||
|
||||
## Links
|
||||
- [Visit Belfast](https://visitbelfast.com)
|
||||
|
||||
@@ -15,16 +15,16 @@ The Wild Atlantic Way is a signed coastal route along Ireland's entire west coas
|
||||
| Dates (approx) | Section | Days | File |
|
||||
|----------------|---------|------|------|
|
||||
| Aug 8–9 | Belfast → Donegal (transit) | 2 | — |
|
||||
| Aug 10–12 | **Donegal** | 3 | [07a-donegal.md](07a-donegal.md) |
|
||||
| Aug 13–14 | **Sligo** | 2 | [07b-sligo.md](07b-sligo.md) |
|
||||
| Aug 15–17 | **Mayo** | 3 | [07c-mayo.md](07c-mayo.md) |
|
||||
| Aug 18–20 | **Connemara** | 3 | [07d-connemara.md](07d-connemara.md) |
|
||||
| Aug 21–22 | **Galway** | 2 | [07e-galway.md](07e-galway.md) |
|
||||
| Aug 23–24 | **Clare** | 2 | [07f-clare.md](07f-clare.md) |
|
||||
| Aug 25–27 | **Kerry** | 3 | [07g-kerry.md](07g-kerry.md) |
|
||||
| Aug 10–12 | **Donegal** | 3 | [06a-donegal.md](06a-donegal.md) |
|
||||
| Aug 13–14 | **Sligo** | 2 | [06b-sligo.md](06b-sligo.md) |
|
||||
| Aug 15–17 | **Mayo** | 3 | [06c-mayo.md](06c-mayo.md) |
|
||||
| Aug 18–20 | **Connemara** | 3 | [06d-connemara.md](06d-connemara.md) |
|
||||
| Aug 21–22 | **Galway** | 2 | [06e-galway.md](06e-galway.md) |
|
||||
| Aug 23–24 | **Clare** | 2 | [06f-clare.md](06f-clare.md) |
|
||||
| Aug 25–27 | **Kerry** | 3 | [06g-kerry.md](06g-kerry.md) |
|
||||
| Aug 28 | Kerry → Dublin (drive ~3h) | — | — |
|
||||
| Aug 29 | Dublin buffer day | — | — |
|
||||
| **Aug 30** | **College Football, Aviva Stadium** | — | [06-dublin.md](06-dublin.md) |
|
||||
| **Aug 30** | **College Football, Aviva Stadium** | — | [07-dublin.md](07-dublin.md) |
|
||||
|
||||
If you arrive in Belfast later than Aug 8: compress Donegal to 2 days (skip Malin Head), or cut the Aran Islands day trip from Galway. Kerry is non-negotiable — don't compress it.
|
||||
|
||||
Reference in New Issue
Block a user